| Name | Previous Game | Pitches | Next Eligible Game | Current Status |
|---|---|---|---|---|
| # 2 | Pan Pacific Plumbing at Dr. Digiovanni and Dr. Cook | 20 | 2012-05-21 | ELIGIBLE |
| # 3 | Pan Pacific Plumbing at Dr. Digiovanni and Dr. Cook | 33 | 2012-05-21 | ELIGIBLE |
| # 4 | Pan Pacific Plumbing at Recharge Biomedical | 15 | 2012-05-21 | ELIGIBLE |
| # 5 | Pan Pacific Plumbing at Barkate Orthodontics | 5 | 2012-05-21 | ELIGIBLE |
| # 6 | Newport Orthodontics & Children's Dentistry at Pan Pacific Plumbing | 53 | 2012-05-21 | ELIGIBLE |
| # 7 | Pan Pacific Plumbing at Starnes Orthodontics | 22 | 2012-05-21 | ELIGIBLE |
| # 8 | - | - | 2012-05-21 | ELIGIBLE |
| # 9 | - | - | 2012-05-21 | ELIGIBLE |
| # 10 | Pan Pacific Plumbing at Dr. Digiovanni and Dr. Cook | 50 | 2012-05-21 | ELIGIBLE |
| # 11 | Pan Pacific Plumbing at Walkow | 9 | 2012-05-21 | ELIGIBLE |
| # 12 | Aon Hewitt at Pan Pacific Plumbing | 36 | 2012-05-21 | ELIGIBLE |
No news currently found.