| Name | Previous Game | Pitches | Next Eligible Game | Current Status |
|---|---|---|---|---|
| # 6 | Recharge Biomedical at Newport Orthodontics & Children's Dentistry | 39 | No Game Scheduled | ELIGIBLE |
| # 7 | Newport Orthodontics & Children's Dentistry at Mariners Capital | 42 | No Game Scheduled | ELIGIBLE |
| # 3 | Newport Orthodontics & Children's Dentistry at Aon Hewitt | 18 | No Game Scheduled | ELIGIBLE |
| # 11 | Recharge Biomedical at Newport Orthodontics & Children's Dentistry | 24 | No Game Scheduled | ELIGIBLE |
| # 1 | - | - | No Game Scheduled | ELIGIBLE |
| # 8 | Recharge Biomedical at Newport Orthodontics & Children's Dentistry | 28 | No Game Scheduled | ELIGIBLE |
| # 12 | Newport Orthodontics & Children's Dentistry at Mariners Capital | 36 | No Game Scheduled | ELIGIBLE |
| # 9 | - | - | No Game Scheduled | ELIGIBLE |
| # 4 | - | - | No Game Scheduled | ELIGIBLE |
| # 2 | Recharge Biomedical at Newport Orthodontics & Children's Dentistry | 24 | No Game Scheduled | ELIGIBLE |
| # 5 | - | - | No Game Scheduled | ELIGIBLE |
| # 10 | Recharge Biomedical at Newport Orthodontics & Children's Dentistry | 22 | No Game Scheduled | ELIGIBLE |
No news currently found.