Manager
Phone: (949) 230-7272
| Name | Previous Game | Pitches | Next Eligible Game | Current Status |
|---|---|---|---|---|
| # 1.0 | - | - | 2012-05-22 | ELIGIBLE |
| # 2.0 | Walkow at Mariners Capital | 44 | 2012-05-22 | ELIGIBLE |
| # 3.0 | Walkow at Mariners Capital | 28 | 2012-05-22 | ELIGIBLE |
| # 4.0 | Walkow at Mariners Capital | 35 | 2012-05-22 | ELIGIBLE |
| # 5.0 | Newport Orthodontics & Children's Dentistry at Mariners Capital | 48 | 2012-05-22 | ELIGIBLE |
| # 6.0 | Newport Orthodontics & Children's Dentistry at Mariners Capital | 27 | 2012-05-22 | ELIGIBLE |
| # 7.0 | - | - | 2012-05-22 | ELIGIBLE |
| # 8.0 | Newport Orthodontics & Children's Dentistry at Mariners Capital | 5 | 2012-05-22 | ELIGIBLE |
| # 9.0 | - | - | 2012-05-22 | ELIGIBLE |
| # 10.0 | Newport Orthodontics & Children's Dentistry at Mariners Capital | 2 | 2012-05-22 | ELIGIBLE |
| # 11.0 | Newport Orthodontics & Children's Dentistry at Mariners Capital | 20 | 2012-05-22 | ELIGIBLE |
| # 12.0 | Mariners Capital at Recharge Biomedical | 9 | 2012-05-22 | ELIGIBLE |
No news currently found.