| Name | Previous Game | Pitches | Next Eligible Game | Current Status |
|---|---|---|---|---|
| # 1 | Barkate Orthodontics at Starnes Orthodontics | 44 | 2012-05-22 | ELIGIBLE |
| # 2 | Mariners Capital at Barkate Orthodontics | 4 | 2012-05-22 | ELIGIBLE |
| # 3 | - | - | 2012-05-22 | ELIGIBLE |
| # 4 | - | - | 2012-05-22 | ELIGIBLE |
| # 5 | Barkate Orthodontics at Starnes Orthodontics | 42 | 2012-05-22 | ELIGIBLE |
| # 6 | - | - | 2012-05-22 | ELIGIBLE |
| # 7 | Barkate Orthodontics at Starnes Orthodontics | 37 | 2012-05-22 | ELIGIBLE |
| # 8 | Barkate Orthodontics at Starnes Orthodontics | 11 | 2012-05-22 | ELIGIBLE |
| # 9 | Barkate Orthodontics at Walkow | 29 | 2012-05-22 | ELIGIBLE |
| # 10 | - | - | 2012-05-22 | ELIGIBLE |
| # 11 | Barkate Orthodontics at Recharge Biomedical | 60 | 2012-05-22 | ELIGIBLE |
| # 12 | - | - | 2012-05-22 | ELIGIBLE |
No news currently found.